C-32F cylinder barrel is a dielectric insulating material, not conductive, very ideal, external limit switch positioning control and other types of electronic positioning devices, due to the versatility of composite materials, C-32 cylinder tube can be specially designed to meet most electrostatic discharge requirements, cylinder barrel weight less than aluminum, it is about four minutes lighter than steel One, its weight is the same as magnesium, high-strength filament-wound composite structure resists the impact damage of debris, such as steel track braking or dumping cylinder, will not cause permanent deformation in the cylinder wall, the impact resistance of composite structure makes it suitable for medium-speed applications due to impact problems, debris will lead to the failure of metal cylinders. .
模型号MODEL NUMBER PGP-6001 | 名词性 NOMINAL BORE (in)
| 内径 BORE ID (in) (mm) | 外径 OD (in) (mm) | 操作压力 OPERATING PRESSURE (psig) (Mpa) | 容许压缩力 ALLOWABLE END COMPRESSION FORCE (Ib.) (KN) | 随机的长度 RANDOM LENGTH,MAX (ft) (m) | 重量 WEIGHT (Ib/ft) (kg/m) |
-044 | 0.44 | 0.437 11.10 0.440 11.18 | 0.562 14.27 0.565 14.35 | 3,239 22.33 | 503 2.2 | 4 1.22 | 0.09 0.13 |
-050 | 0.50 | 0.499 12.67 0.502 12.75 | 0.625 15.88 0.628 15.95 | 2,554 17.61 | 521 2.3 | 4 1.22 | 0.10 0.15 |
-056 | 0.56 | 0.562 14.27 0.565 14.35 | 0.687 17.45 0.690 17.53 | 2,530 17.44 | 594 2.6 | 4 1.22 | 0.11 0.16 |
-075 | 0.75 | 0.750 19.05 0.753 19.13 | 0.875 22.23 0.878 22.30 | 2,420 16.69 | 882 3.9 | 4 1.22 | 0.14 0.21 |
-088 | 0.88 | 0.875 22.23 0.878 22.30 | 1.000 25.40 1.004 25.50 | 2,307 15.91 | 992 4.4 | 4 1.22 | 0.16 0.24 |
-100 | 1.00 | 1.000 25.40 1.003 25.84 | 1.125 28.58 1.129 28.68 | 2,196 15.14 | 1,175 5.2 | 4 1.22 | 0.19 0.28 |
-106 | 1.06 | 1.062 26.97 1.065 27.05 | 1.187 30.15 1.191 30.25 | 1,916 13.21 | 1,172 5.2 | 4 1.22 | 0.19 0.29 |
-125 | 1.25 | 1.250 31.75 1.254 31.85 | 1.375 34.93 1.380 35.05 | 1,521 10.49 | 1,334 5.9 | 4 1.22 | 0.23 0.34 |
-137 | 1.38 | 1.375 34.93 1.380 35.05 | 1.500 38.10 1.505 38.23 | 1,596 11.00 | 1,538 6.8 | 4 1.22 | 0.25 0.38 |
-150 | 1.50 | 1.500 38.10 1.506 38.25 | 1.695 43.05 1.700 43.18 | 1,681 11.59 | 2,380 10.6 | 4 1.22 | 0.44 0.65 |
-175 | 1.75 | 1.750 44.45 1.756 44.60 | 2.000 50.80 2.005 50.93 | 1,848 12.74 | 3,574 15.9 | 4 1.22 | 0.66 0.98 |
-200 | 2.00 | 2.000 50.80 2.006 50.95 | 2.250 57.15 2.255 57.28 | 1,651 11.38 | 4,078 18.1 | 4 1.22 | 0.75 1.11 |
-225 | 2.25 | 2.250 57.15 2.258 57.35 | 2.500 63.50 2.506 63.65 | 1,594 10.99 | 4,681 20.8 | 10 3.05 | 0.83 1.24 |
-250 | 2.50 | 2.500 63.50 2.508 63.70 | 2.750 69.85 2.760 70.10 | 1,412 9.74 | 5,086 22.6 | 9 2.74 | 0.92 1.37 |
-275 | 2.75 | 2.750 69.85 2.758 70.05 | 3.000 76.20 3.010 76.45 | 1,315 9.07 | 5,613 25.0 | 10 3.05 | 1.01 1.50 |
-300 | 3.00 | 3.000 76.20 3.008 76.40 | 3.250 82.55 3.260 82.80 | 1,132 7.80 | 5,955 26.5 | 6 1.83 | 1.10 1.63 |
-325 | 3.25 | 3.250 82.55 3.258 82.75 | 3.500 88.90 3.510 89.15 | 1,089 7.51 | 6,537 29.1 | 10 3.05 | 1.19 1.77 |
-350 | 3.50 | 3.500 88.90 3.508 89.10 | 3.750 95.25 3.760 95.50 | 914 6.30 | 6,708 29.8 | 10 3.05 | 1.27 1.89 |
Email: steve@oursolid.com
Mobile: + 0086-13705742856
Tel: + 0086-0574-88394393